What the QS Asia University Rankings 2027 Reveal for Pakistan?
According to the official QS website, a total of 90 Pakistani universities have secured a place in the QS Asia University Rankings 2027. The rankings, which assess institutions across academic reputation, employer reputation, research performance, faculty resources and international engagement, confirm Pakistan's growing presence in the Asian higher-education landscape.
The data shows that National University of Sciences and Technology (NUST) leads the national list, followed by Quaid-i-Azam University and Lahore University of Management Sciences (LUMS). The full table of Pakistani institutions and their Asia-wide positions is published on the QS portal and can be filtered by country.
Top Pakistani Universities in the QS Asia Rankings 2027
NUST achieved a shared rank of 76 in the overall Asian list, making it the highest-ranked Pakistani university. Quaid-i-Azam University placed 111, while LUMS shared the 143rd position. The next three institutions, COMSATS University Islamabad (171), University of the Punjab (172) and University of Lahore (206), complete Pakistan's five-best performers.
The complete ranking of all 90 universities is presented in the table below. Shared ranks are indicated with an equal sign, and range brackets denote institutions placed within a band of positions.
| Pakistan Rank | University Name | QS Asia Rank 2027 |
|---|---|---|
| 1 | National University of Sciences and Technology (NUST) | =76 |
| 2 | Quaid-i-Azam University | 111 |
| 3 | Lahore University of Management Sciences (LUMS) | =143 |
| 4 | COMSATS University Islamabad | 171 |
| 5 | University of the Punjab | 172 |
| 6 | University of Lahore | 206 |
| 7 | University of Engineering and Technology Lahore | 208 |
| 8 | Pakistan Institute of Engineering and Applied Sciences (PIEAS) | 221 |
| 9 | University of Peshawar | 250 |
| 10 | Ghulam Ishaq Khan Institute of Engineering Sciences and Technology | =251 |
| 11 | University of Agriculture Faisalabad | 286 |
| 12 | University of Management and Technology (UMT) | =325 |
| 13 | Government College University Faisalabad | 331 |
| 14 | Air University | =334 |
| 15 | University of Karachi | 348 |
| 16 | International Islamic University Islamabad | 358 |
| 17 | Aga Khan University | =366 |
| 18 | Bahauddin Zakariya University | =380 |
| 19 | Government College University Lahore | =380 |
| 20 | Abdul Wali Khan University Mardan | 393 |
| 21 | Institute of Business Administration (IBA) Karachi | =398 |
| 22 | Bahria University | 405 |
| 23 | University of Central Punjab | =425 |
| 24 | Riphah International University | =430 |
| 25 | University of Engineering and Technology Taxila | =434 |
| 26 | National University of Modern Languages (NUML) | =472 |
| 27 | Iqra University | =476 |
| 28 | Islamia University of Bahawalpur | 482 |
| 29 | Pir Mehr Ali Shah Arid Agriculture University | =502 |
| 30 | National University of Computer and Emerging Sciences (FAST-NUCES) | =509 |
| 31 | NED University of Engineering and Technology | =509 |
| 32 | University of Education | =546 |
| 33 | Sukkur IBA University | =554 |
| 34 | Khwaja Fareed University of Engineering and Information Technology | =559 |
| 35 | University of Poonch Rawalakot | =562 |
| 36 | University of Haripur | =586 |
| 37 | Shaheed Zulfiqar Ali Bhutto Institute of Science and Technology (SZABIST) | =593 |
| 38 | University of Azad Jammu and Kashmir | =601 |
| 39 | Lahore School of Economics | =605 |
| 40 | University of Sargodha | =607 |
| 41 | University of Malakand | =621 |
| 42 | Fatima Jinnah Women University | =641 |
| 43 | Mehran University of Engineering and Technology | =647 |
| 44 | University of Veterinary and Animal Sciences (UVAS) | =647 |
| 45 | University of Swabi | =650 |
| 46 | Institute of Space Technology | =654 |
| 47 | Hazara University | =659 |
| 48 | University of Agriculture Peshawar | =664 |
| 49 | National Textile University | =667 |
| 50 | Dow University of Health Sciences | =678 |
| 51 | Lahore College for Women University | =683 |
| 52 | Superior University | =683 |
| 53 | Institute of Business Management | =697 |
| 54 | University of Gujrat | 701-710 |
| 55 | Capital University of Science and Technology | 711-720 |
| 56 | University of Kotli | 731-740 |
| 57 | University of Wah | 741-750 |
| 58 | Balochistan University of Information Technology, Engineering and Management Sciences (BUITEMS) | 761-770 |
| 59 | Islamia College University | 761-770 |
| 60 | Dawood University of Engineering and Technology | 771-780 |
| 61 | University of Swat | 771-780 |
| 62 | Allama Iqbal Open University | 781-790 |
| 63 | University of Okara | 781-790 |
| 64 | Forman Christian College | 791-800 |
| 65 | Quaid-e-Awam University of Engineering, Science and Technology (QUEST) | 801-850 |
| 66 | Mohammad Ali Jinnah University | 851-900 |
| 67 | Muhammad Nawaz Shareef University of Agriculture | 851-900 |
| 68 | Gomal University | 901-950 |
| 69 | Mirpur University of Science and Technology | 901-950 |
| 70 | Shifa Tameer-e-Millat University | 951-1000 |
| 71 | University of Faisalabad | 951-1000 |
| 72 | Foundation University Islamabad | 1001-1100 |
| 73 | Kohat University of Science and Technology | 1001-1100 |
| 74 | Sarhad University of Science and Information Technology | 1001-1100 |
| 75 | University of Sahiwal | 1001-1100 |
| 76 | University of Sindh | 1001-1100 |
| 77 | Government College Women University Faisalabad | 1101-1200 |
| 78 | Government College Women University Sialkot | 1101-1200 |
| 79 | Institute of Management Sciences | 1101-1200 |
| 80 | NFC Institute of Engineering and Technology | 1101-1200 |
| 81 | Government Sadiq College Women University | 1201-1300 |
| 82 | Shaheed Benazir Bhutto Women University Peshawar | 1201-1300 |
| 83 | Women University Multan | 1201-1300 |
| 84 | Ziauddin University | 1201-1300 |
| 85 | Beaconhouse National University | 1301-1400 |
| 86 | Sindh Agriculture University | 1301-1400 |
| 87 | Sir Syed University of Engineering and Technology | 1401-1500 |
| 88 | University of Balochistan | 1401-1500 |
| 89 | University of South Asia | 1401-1500 |
| 90 | Federal Urdu University | 1501+ |
How Pakistani Universities Compare in the Asian Context
The QS Asia University Rankings 2027 place the University of Hong Kong at the top of the continent, followed by Peking University and Tsinghua University. Singapore's National University and Nanyang Technological University round out the top five. Pakistan's best-ranked institution, NUST, sits at a shared 76th position, making it the second-highest university in the Southern Asia sub-region.
Southern Asia's top-ten includes institutions from India, Pakistan, Bangladesh, Nepal, Sri Lanka, Iran and the Maldives. NUST ranked second behind India's IIT Delhi (overall Asian rank 66), while Quaid-i-Azam University entered the sub-regional top-ten at position ten, matching an overall Asian rank of 111.
| Southern Asia Rank | University | Overall Asia Rank |
|---|---|---|
| 1 | IIT Delhi, India | 66 |
| 2 | NUST, Pakistan | =76 |
| 3 | Indian Institute of Science | =79 |
| 4 | IIT Bombay, India | =83 |
| 5 | IIT Madras, India | 85 |
| 6 | IIT Kharagpur, India | =90 |
| 7 | IIT Kanpur, India | =97 |
| 8 | Chandigarh University, India | 104 |
| 9 | University of Delhi, India | 106 |
| 10 | Quaid-i-Azam University, Pakistan | 111 |
Methodology Behind the QS Asia University Rankings
QS evaluates institutions using eleven performance indicators. Academic reputation accounts for 30% of the total score, while employer reputation contributes 20%.
Four metrics each carry a 10% weight: faculty-to-student ratio, international research network, citations per paper, and research papers per faculty member. Two further indicators, percentage of staff with PhDs and the proportion of research papers per faculty, each add 5%.
The remaining 10% is split between international faculty, international students, and inbound/outbound student exchange figures. This blend aims to capture teaching quality, research impact and global engagement.
How to Access the QS Asia Rankings 2027
Students, researchers and university administrators can view the full rankings on QS's official website at www.topuniversities.com/asia-university-rankings. By selecting the 2027 edition and applying a country filter, users can see the complete list of Pakistani universities and their positions.
The platform also offers a separate Southern Asia ranking view, enabling direct comparison with neighbouring institutions in India, Bangladesh and other regional players.
For individuals seeking scholarships, the EduNation portal provides a searchable database of funding opportunities worldwide.